Inherits MaskableGraphic, MeadowGames.UINodeConnect4.IGraphElement, MeadowGames.UINodeConnect4.IDraggable, MeadowGames.UINodeConnect4.IClickable, and MeadowGames.UINodeConnect4.IHover.
|
enum | PolarityType { _in,
_out,
_all
} |
|
|
override void | SetMaterialDirty () |
|
override void | SetVerticesDirty () |
|
void | UpdateIcon () |
|
Connection | ConnectTo (Port otherPort) |
|
Connection | ConnectTo (Port otherPort, Connection connectionTemplate) |
|
void | Remove () |
|
void | RemoveAllConnections () |
|
void | OnPointerDown () |
|
void | OnPointerUp () |
|
void | OnDrag () |
|
void | OnPointerHoverEnter () |
|
void | OnPointerHoverExit () |
|
List< Node > | GetConnectedNodes () |
|
List< Connection > | GetOutConnections () |
|
List< Connection > | GetInConnections () |
|
Port | GetOppositePort (Connection connection) |
|
List< Port > | GetConnectedPorts () |
|
void | SetControlPointLocalPosition (Vector3 position) |
|
void | SetControlPointDistanceAngle (float distance, float angle) |
|
float | GetControlPointAngle () |
|
void | SetLocalPositionX (float position, bool nodeSizeProportion=false) |
| Set the X position of the Port in relation to the node More...
|
|
void | SetLocalPositionY (float position, bool nodeSizeProportion=false) |
| Set the Y position of the Port in relation to the node More...
|
|
|
new RectTransform | rectTransform |
|
GraphManager | graphManager |
|
Node | node |
|
int | maxConnections = 0 |
|
Sprite | iconUnconnected |
|
Sprite | iconConnected |
|
Color | iconColorDefault = new Color(0.98f, 0.94f, 0.84f) |
|
Color | iconColorHover = new Color(1, 0.81f, 0.3f) |
|
Color | iconColorSelected = new Color(1, 0.58f, 0.04f) |
|
Color | iconColorConnected = new Color(0.98f, 0.94f, 0.84f) |
|
Image | image |
|
PortControlPoint | controlPoint |
|
int | Priority => 2 |
|
Port | lastFoundPort |
|
|
override void | OnPopulateMesh (VertexHelper vh) |
|
override void | OnEnable () |
|
override void | OnDisable () |
|
override void | Awake () |
|
override void | Start () |
|
override void | OnDestroy () |
|
|
string | ID [get, set] |
|
string | SID [get, set] |
|
PolarityType | Polarity [get, set] |
|
Color | ElementColor [get, set] |
|
bool | EnableDrag [get, set] |
|
bool | EnableHover [get, set] |
|
bool | DisableClick [get, set] |
|
bool | HasSpots [get] |
|
List< Connection > | Connections [get] |
|
int | ConnectionsCount [get] |
|
string | ID [get, set] |
|
string | SID [get, set] |
|
Color | ElementColor [get, set] |
|
int | Priority [get] |
|
bool | EnableDrag [get, set] |
|
bool | DisableClick [get] |
|
bool | EnableHover [get, set] |
|
◆ SetLocalPositionX()
void MeadowGames.UINodeConnect4.Port.SetLocalPositionX |
( |
float |
position, |
|
|
bool |
nodeSizeProportion = false |
|
) |
| |
|
inline |
Set the X position of the Port in relation to the node
- Parameters
-
position | position or percent (if nodeSizeProportion = true) |
nodeSizeProportion | flag to indicate if the given position is atual position value or percent based on width of the node size |
◆ SetLocalPositionY()
void MeadowGames.UINodeConnect4.Port.SetLocalPositionY |
( |
float |
position, |
|
|
bool |
nodeSizeProportion = false |
|
) |
| |
|
inline |
Set the Y position of the Port in relation to the node
- Parameters
-
position | position or percent (if nodeSizeProportion = true) |
nodeSizeProportion | flag to indicate if the given position is atual position value or percent based on width of the node size |